2025–26 Regular Season
Standings
| # | Team | GP | W | L | OT | PTS |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 1 | 9 | |
| 2 | 6 | 4 | 2 | 0 | 8 | |
| 3 | 7 | 3 | 4 | 0 | 6 |
OT = Overtime loss (1 point) · Teams sorted by points, then wins
2025–26 Regular Season
| # | Team | GP | W | L | OT | PTS |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 1 | 9 | |
| 2 | 6 | 4 | 2 | 0 | 8 | |
| 3 | 7 | 3 | 4 | 0 | 6 |
OT = Overtime loss (1 point) · Teams sorted by points, then wins