2025–26 Regular Season
Player Stats
Scoring Leaders
| # | Player | Team | Pos | GP | G | A | PTS |
|---|
| 1 | Aazib Virk | AAZ | F | 12 | 15 | 2 | 17 |
| 2 | Daanish Chaudhary | DC | F/D | 12 | 9 | 8 | 17 |
| 3 | Ali Syed | AAZ | D | 12 | 6 | 8 | 14 |
| 4 | Hassan Chaudhary | DC | F/D | 12 | 6 | 7 | 13 |
| 5 | Priyam Ahmed | DC | F | 12 | 9 | 0 | 9 |
| 6 | Mohud Ullah | MOU | F | 6 | 4 | 4 | 8 |
| 7 | Abdullah Chaudhary | DC | F | 12 | 4 | 2 | 6 |
| 8 | Labib Ahmed | AAZ | F | 7 | 2 | 3 | 5 |
| 9 | Mutaal Ahmad | MOU | F | 7 | 4 | 1 | 5 |
| 10 | Faheem Issa | AAZ | D | 7 | 1 | 2 | 3 |
| 11 | Ahmad Wala | MOU | F/D | 6 | 2 | 1 | 3 |
| 12 | Arib Virk | AAZ | F | 12 | 0 | 2 | 2 |
| 13 | Anas Zafar | MOU | D | 7 | 0 | 1 | 1 |
| 14 | Kabeer Bajwa | MOU | F | 0 | 0 | 0 | 0 |
| 15 | Hakim Mahmood | MOU | F | 0 | 0 | 0 | 0 |
Assists Leaders
| # | Player | Team | Pos | GP | G | A |
|---|
| 1 | Ali Syed | AAZ | D | 12 | 6 | 8 |
| 2 | Daanish Chaudhary | DC | F/D | 12 | 9 | 8 |
| 3 | Hassan Chaudhary | DC | F/D | 12 | 6 | 7 |
| 4 | Mohud Ullah | MOU | F | 6 | 4 | 4 |
| 5 | Labib Ahmed | AAZ | F | 7 | 2 | 3 |
| 6 | Aazib Virk | AAZ | F | 12 | 15 | 2 |
| 7 | Faheem Issa | AAZ | D | 7 | 1 | 2 |
| 8 | Arib Virk | AAZ | F | 12 | 0 | 2 |
| 9 | Abdullah Chaudhary | DC | F | 12 | 4 | 2 |
| 10 | Ahmad Wala | MOU | F/D | 6 | 2 | 1 |
| 11 | Mutaal Ahmad | MOU | F | 7 | 4 | 1 |
| 12 | Anas Zafar | MOU | D | 7 | 0 | 1 |
| 13 | Kabeer Bajwa | MOU | F | 0 | 0 | 0 |
| 14 | Hakim Mahmood | MOU | F | 0 | 0 | 0 |
| 15 | Priyam Ahmed | DC | F | 12 | 9 | 0 |